1901 CENSUS POINT EDWARD (VILLAGE)
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 3 OF 4
| SURNAME | GIVEN NAME | RELAT | S/M | MON/DAY | YEAR | AGE | BORN |
IMM | ORIGIN | RELIG | REMARKS |
| Mills | Mrs. C. | Moth |
WID | Aug. 28 | 1846 | 54 | Eng | 1872 | Eng | Eng | |
| Mills | Walter L. | S | S | Apr. 6 | 1875 | 27 | Ont. | Eng | ME | Painter | |
| Mills | Mira G. | D. | S | June. 20 | 1882 | 18 | Ont. | Eng | ME | ||
| Mills | Robert L. | GrSon | S | Feb. 10 | 1900 | 1 | Ont. | Eng | ME | ||
| McDougall | Donald | Head | M | May. 4 | 1826 | 74 | Scot | 1872 | Scot | PS | |
| McDougall | Agnes | Wife | M | 1832 | 68 | Scot | 1872 | Scot | PS | ||
| McDougall | Mary | D | S | 1875 | 25 | Ont. | Scot | PS | |||
| Fulkerson | Sam | Head | S | Apr. 5 | 1836 | 63 | Ont. | Germ | ME | Labour | |
| Fulkerson | David | S | S | Mar. 10 | 1879 | 21 | Ont. | Germ | ME | Butcher | |
| Fulkerson | May. | D | S | Dec. 13 | 1889 | 12 | Ont. | Germ | ME | ||
| Smith | Henry | Head | M | Jan. 22 | 1870 | 34 | Ont. | Scot | PS | Milk Man | |
| Smith | Lizzie | Wife | M | Feb. 14 | 1871 | 33 | Ont. | Irish | PS | ||
| Smith | Raymond | Neph | S | Oct. 22 | 1887 | 13 | Ont. | Scot | PS | ||
| Douglas | Joseph J. | Head | M | Dec. 17 | 1847 | 53 | Ont. | Scot | PS | Asst. Sawyer | |
| Douglas | Rachel | Wife | M | May. 22 | 1861 | 40 | Ont. | Eng | CE | ||
| Douglas | Mary | D | S | Mar, 22 | 1891 | 9 | Ont. | Scot | PS | ||
| Shaver | Joseph | Head | M | Oct. 2$ | 1842 | 59 | Ont. | Germ | ME | Carpenter | |
| Shaver | Lizzie A. | Wife | M | Feb. 7 | 1842 | 59 | Ont. | Norw | ME | ||
| Shaver | Robert | S | S | Mar. 17 | 1871 | 30 | Ont. | Germ | ME | Sailor | |
| Dionne | Chas. | Head | M | Nov. 9 | 1866 | 34 | Ont. | Fren | RC | Salt Wok Raker | |
| Dionne | Mary | Wife | M | Jan. 9 | 1878 | 23 | Ont. | Fren | RC | ||
| Dionne | Rose | D | S | Oct. 15 | 1894 | 6 | Ont. | Fren | RC | ||
| Dionne | Joseph | S | S | Mar. 30 | 1895 | 5 | Ont. | Fren | RC | ||
| Dionne | Charles | S | S | Feb. 6 | 1897 | 3 | Ont. | Fren | RC | ||
| Dionne | Raymond | S | S | June. 22 | 1899 | 1 | Ont. | Fren | RC | ||
| Dionne | Clarence | S | S | Dec. 13 | 1900 | Ont. | Fren | RC | |||
| Walsh | James | Head | M | Apr. 3 | 1838 | 63 | Ire | 1845 | Irish | ME | Freight Labor |
| Walsh | Lucy | Wife | M | 1840 | 61 | Ire | Irish | ME | |||
| Walsh | Lucy | D | S | Oct. 26 | 1879 | 21 | Ont. | Irish | ME | ||
| Robinson | John | Lodg | S | May. 25 | 1825 | 75 | Ire | 1861 | Irish | CE | Retired |
| Mitchell | John C. | Head | S | Oct. 31 | 1878 | 22 | Ont. | Irish | PS | Carpenter | |
| Mitchell | Ellen | Moth | WID | Sept. 30 | 1847 | 59 | USA. | Scot | PS | ||
| Smith | Bessie | Niece | S | June. 24 | 1891 | 9 | Ont. | Irish | PS | ||
| Long | John | Head | M | July. 4 | 1860 | 42 | Eng | 1865 | Irish | RC | Labourer |
| Long | Mary | Wife | M | May. 27 | 1866 | 34 | Ont. | Irish | RC | ||
| Long | Lillian | D | S | Oct. 18 | 1886 | 14 | Ont. | Irish | RC | Student | |
| Long | Joseph | S | S | May. 20 | 1888 | 12 | Ont. | Irish | RC | Student | |
| Long | Evelyn | D | S | Jan. 18 | 1892 | 9 | Ont. | Irish | RC | ||
| Long | Clare | D | S | Feb. 21 | 1894 | 7 | Ont. | Irish | RC | ||
| Long | Louis | S | S | Sept. 8 | 1896 | 4 | Ont. | Irish | RC | ||
| Long | Wilfred | S | S | Sept. 8 | 1898 | 2 | Ont. | Irish | RC | ||
| Galneau | Nepolean | Head | M | May. 24 | 1868 | 32 | Ont. | Fren | RC | Salt Worker | |
| Galneau | Mary | Wife | M | Mar. 6 | 1871 | 30 | Ont. | Fren | RC | ||
| Galneau | Oliver | S | S | Apr. 16 | 1892 | 9 | Ont. | Fren | RC | ||
| Galneau | Mary | D | S | Aug. 9 | 1896 | 5 | Ont. | Fren | RC | ||
| Galneau | Gerome | S | S | Mar. 6 | 1897 | 4 | Ont. | Fren | RC | ||
| Galneau | Beatrice | D | S | Jan. 13 | 1899 | 2 | Ont. | Fren | RC | ||
| Galneau | Margurite | D | S | Mar. 17 | 1901 | Ont. | Fren | RC | |||
| Moffat | John | Head | M | Sept. | 1872 | 28 | Ire | Irish | CE | Brakeman | |
| Moffat | Kate | Wife | M | Nov. 5 | 1865 | 35 | Ire | Irish | CE | ||
| Watman | May. | D | S | June. 27 | 1886 | 15 | Ont. | Irish | CE | ||
| Watman | Annie | D | S | July. 16 | 1888 | 12 | Ont. | Irish | CE | ||
| Watman | Gertie | D | S | Feb. 4 | 1891 | 10 | Ont. | Irish | CE | ||
| Moffat | Agnes | D | S | July. 12 | 1894 | 7 | Ont. | Irish | CE | ||
| Moffat | Willie | S | S | June. 3 | 1896 | 4 | Ont. | Irish | CE | ||
| Moffat | John F. | S | S | Jan. 29 | 1898 | 3 | Ont. | Irish | CE. | ||
| Moffat | Edward | S | S | June. 21 | 1900 | Ont. | Irish | CE | |||
| Scanlan | Martin | Head | WID | Mar. 17 | 1843 | 58 | Ire | 1870 | Irish | RC | Watchman |
| Scanlan | Mary | D | S | Mar. 30 | 1871 | 30 | Ont. | Irish | RC | Tailoress | |
| Scanlan | Annie | D | S | June. 3 | 1872 | 27 | Ont. | Irish | RC | Tailoress | |
| Scanlan | Lena | D | S | Dec. 16 | 1876 | 24 | Ont. | Irish | RC | Stenographer | |
| Prudence | Sam | Head | M | Dec. 25 | 1868 | 32 | Eng | 1895 | Eng | ME | Washer Out |
| Prudence | Martha | Wife | M | Oct. 13 | 1870 | 31 | Ont | Eng | ME | ||
| Prudence | Pearl | D | S | July. 15 | 1897 | 4 | Ont | Eng | ME | ||
| Prudence | Ruby | D | S | Dec. 25 | 1899 | 1 | Ont | Eng | ME | ||
| Powell | Thomas | Head | M | Apr. 3 | 1851 | 50 | Ont | Eng | CE | Labourer | |
| Powell | Harriet | Wife | M | Oct. 25 | 1850 | 50 | Ont | Irish | BA | ||
| Johnston | Kate | Moth | WID | May. 15 | 1819 | 81 | Ire | Irish | PS | ||
| McGee | George | Head | M | Mar. 8 | 1837 | 64 | Ont | Scot | PR | Carpenter | |
| McGee | Margaret | Wife | M | Oct. 27 | 1862 | 38 | Eng | 1871 | Eng | PR | |
| McGee | Colon | S | S | Feb. 19 | 1882 | 19 | Scot | Scot | PR | Labourer | |
| McGee | George | S | S | May. 12 | 1885 | 15 | USA | 1885 | Scot | PR | |
| McGee | Lillian | D | S | Mar. 17 | 1888 | 13 | Ont | Scot | PR | ||
| McGee | Cathleen | D | S | Jan. 10 | 1892 | 9 | Ont | Scot | PR | ||
| McGee | Irene | D | S | Apr. 27 | 1894 | 7 | Ont | Scot | PR | ||
| McGee | Elsie | D | S | Apr. 10 | 1897 | 4 | Ont | Scot | PR | ||
| McGee | Frances | D | S | Apr. 2 | 1899 | 2 | Ont | Scot | PR | ||
| Wake | Walter | Head | M | Feb. 25 | 1859 | 42 | Ont | Eng | CE | Carpenter | |
| Wake | Louise | Wife | M | Mar. 14 | 1862 | 38 | Ont | Eng | CE | ||
| Wake | Annie | D | S | Dec. 15 | 1886 | 15 | Ont | Eng | CE | ||
| Wake | Pearl | D | S | Mar. 28 | 1888 | 13 | Ont | Eng | CE | ||
| Hillock | Eliza | Sis | S | Oct. 25 | 1859 | 42 | Ont | Eng | CE | ||
| Beals | Robert | Head | M | Mar. 15 | 1851 | 50 | Ont | Eng | LDS | Carpenter | |
| Beals | Mary | Wife | M | Nov. 20 | 1854 | 47 | Eng | 1864 | Eng | LDS | |
| Beals | George E. | S | S | Aug. 24 | 1882 | 19 | Ont | Eng | LDS | Baker | |
| Beals | Ellen | D | S | Sept. 29 | 1892 | 9 | Ont | Eng | LDS | ||
| Beals | Chas. | S | S | Aug. 25 | 1898 | 2 | Ont | Eng | LDS | ||
| Beals | George | Fath | WID | May. 24 | 1818 | 84 | N S. | Eng | LDS | ||
| Currie | Alex | Head | WID | May. 17 | 1848 | 52 | Ont | Scot | PS | Teaching | |
| Currie | Bell | D | S | Mar. 27 | 1882 | 19 | Ont | Scot | ME | Student | |
| Rose | Mary | Head | WID | May. 11 | 1837 | 63 | Ont | Irish | ME | ||
| McLochlin | Albert | Head | M | May. 6 | 1862 | 39 | Eng | 1894 | Eng | CE | Labourer |
| McLochlin | Alice | Wife | M | Dec. 29 | 1867 | 34 | Eng | 1894 | Eng | CE | |
| McLochlin | Alice | D | S | May. 13 | 1883 | 16 | Eng | 1894 | Eng | CE | |
| McLochlin | George | S | S | Jan. 17 | 1888 | 13 | Eng | 1894 | Eng | CE | |
| McLochlin | Gertie | D | S | Jul. 19 | 1893 | 7 | Eng | 1894 | Eng | CE | |
| Groom | Mary | Head | WID | Mar. 25 | 1837 | 64 | Ire | 1847 | Irish | RC | |
| Job | John | Lodg | WID | Apr. 1 | 1827 | 73 | Ire | 1837 | Irish | PS | Retired |
| McPherson | Margaret | Head | WID | Mar. 12 | 1846 | 55 | Scot | 1891 | Scot | PS | |
| McLean | Earnest | GrSon | S | Mar. 17 | 1887 | 12 | Ont | Scot | PS | McPherson Hsld | |
| Walton | Thomas | Head | M | Dec. 2 | 1854 | 46 | Ont | Irish | RC | Engineer | |
| Walton | Mary | Wife | M | July. 15 | 1854 | 46 | Ont | Irish | RC | ||
| Walton | Frank | S | S | May. 11 | 1885 | 15 | Ont | Irish | RC | Student | |
| Walton | Charlie | S | S | June. 10 | 1886 | 14 | Ont | Irish | RC | Student | |
| Walton | Melda | D | S | Sept. 23 | 1888 | 12 | Ont | Irish | RC | Student | |
| McKenzie | Charles | Bro | S | June. 28 | 1851 | 49 | Ont | Irish | RC | R.R.Switchman | |
| Rouse | Peter | Head | M | Oct. 27 | 1873 | 27 | Ont | Eng | ME | Millman | |
| Rouse | Almeda | Wife | M | May. 13 | 1876 | 24 | Ont | Eng | ME | ||
| Rouse | Mable | D | S | Sept. 22 | 1894 | 6 | Ont | Eng | ME | ||
| Woodside | David | Head | M | Feb. 2 | 1865 | 35 | Ire | 1887 | Irish | CE | Machinist |
| Woodside | Margaret | Wife | M | Feb. 2 | 1863 | 37 | Ire | 1887 | Irish | CE | |
| Woodside | Ellen | D | S | Sept. 14 | 1887 | 13 | Ont | Irish | CE | Student | |
| Woodside | Sarah | D | S | Jan. 14 | 1891 | 10 | Ont | Irish | CE | ||
| Woodside | Dalton | S | S | Dec. 11 | 1899 | 1 | Ont | Irish | CE | ||
| McGee | John | Head | M | Oct. 31 | 1834 | 66 | Ire | 1862 | Irish | CE | Soldier (Ret) |
| McGee | Charlotte | Wife | M | July. 4 | 1828 | 71 | Eng | 1862 | Eng | CE | |
| Gresby | Jonna | Sis | S | May. | 1823 | 65 | Eng | 1896 | Eng | CE | |
| Garvey | Benjamin | Head | M | Dec. 22 | 1870 | 30 | Ont | Scot | PS | Sailor | |
| Garvey | Mary | Wife | M | June. 16 | 1875 | 25 | Ont | Irish | PS | ||
| Madden | Michael | Head | WID | Feb. 28 | 1822 | 79 | Ire | 1837 | Irish | RC | Labourer |
| Madden | Annie | D | S | Sept. 7 | 1859 | 42 | Ont | Irish | RC | ||
| Campbell | James | Head | M | Oct. 10 | 1855 | 46 | Scot | 1879 | Scot | PS | R.R.Car Inspector |
| Campbell | Margaret | Wife | M | Oct. 5 | 1857 | 43 | Ont | Scot | PS | ||
| Gallie | Henritta | Moth | WID | Mar. 6 | 1824 | 76 | Scot | 1853 | Scot | PS | |
| Morrison | James | Head | M | May. 8 | 1860 | 40 | Ont | Scot | PS | Car Lapper | |
| Morrison | Annie | Wife | M | Sept. 10 | 1862 | 38 | Ont | Scot | PS | ||
| Morrison | Jessie | D | S | Aug. 1 | 1886 | 14 | Ont | Scot | PS | Student | |
| Morrison | John | S | S | Feb. 2 | 1890 | 11 | Ont | Scot | PS | Student | |
| McNeish | Arthur | Lodg | S | Apr. 15 | 1891 | 9 | Ont | Irish | PS | Student | |
| Crawford | William | Head | S | July. 24 | 1874 | 26 | Ont | Eng | ME | Ch. Clerk | |
| Crawford | Emile | Sis | S | Oct. 22 | 1877 | 23 | Ont | Eng | ME | ||
| Crawford | Lottie | Sis | S | Nov. 18 | 1880 | 20 | Ont | Eng | ME | ||
| McDougall | Peter | Head | M | July. 12 | 1860 | 40 | Scot | 1865 | Scot | PS | Labourer |
| McDougall | Martha | Wife | M | Aug. 1 | 1865 | 35 | Ont | Irish | PS | ||
| McDougall | Agnes | D | S | Oct. 25 | 1890 | 10 | Ont | Scot | PS | Student | |
| McDougall | Lizzie | D | S | Feb.16 | 1892 | 9 | Ont | Scot | PS | Student | |
| McDougall | John | S | S | Jan.25 | 1894 | 7 | Ont | Scot | PS | Student | |
| McDougall | Samuel | S | S | Nov, 17 | 1895 | 5 | Ont | Scot | PS | Student | |
| Smith | Charles | Head | M | Oct, 8 | 1847 | 53 | USA. | 1863 | Scot | CE | Farmer |
| Smith | Mary | Wife | M | Apr. 4 | 1857 | 43 | Eng | 1876 | Eng | CE | |
| Smith | Hubert | S | S | Mar. 12 | 1886 | 15 | Ont | Scot | CE | ||
| Smith | Agnes | D | S | Mar. 26 | 1890 | 11 | Ont | Scot | CE | ||
| Smith | Ethel | D | S | Apr. 23 | 1891 | 9 | Ont | Scot | CE | ||
| Smith | Grace | D | S | Apr. 18 | 1893 | 7 | Ont | Scot | CE | ||
| McRae | Daniel | Head | M | July. 29 | 1826 | 75 | Scot | 1851 | Scot | PS | Brakeman (Ret) |
| McRae | Mary | Wife | M | Sept. 26 | 1830 | 70 | Scot | 1858 | Scot | PS | |
| McRae | Christopher | S | M | Dec. 10 | 1860 | 40 | Ont | Scot | PS | Contractor | |
| McRae | Charles | S | M | Dec. 17 | 1861 | 39 | Ont | Scot | PS | Contractor | |
| McRae | Duncan | S | M | Dec. 20 | 1863 | 37 | USA. | 1864 | Scot | PS | Foreman |
| McRae | Emma | D | M | Apr. 16 | 1866 | 34 | Ont | Eng | PS | ||
| McRae | Una | GrDau | S | May. | 1887 | 14 | USA. | 1895 | Scot | PS | Student |
| McRae | Burch | GrDau | S | May. | 1887 | 14 | USA. | 1895 | Scot | PS | Student |
| McRae | John | S | S | Sept. !2 | 1866 | 34 | Ont | Scot | PS | Foreman | |
| McRae | Margaret | D | S | June. | 1867 | 33 | Ont | Scot | PS | ||
| McRae | Jane | D | S | Nov. 5 | 1870 | 30 | Ont | Scot | PS | ||
| McIntyre | Alfred | Head | S | Mar. 28 | 1882 | 20 | Ont | Scot | PS | Labourer | |
| McIntyre | Rebecca | Moth | WID | May. 3 | 1843 | 57 | N.S | Scot | PS | ||
| Schram | Henry | Head | WID | May. 29 | 1824 | 76 | Ont | Germ | CE | Labourer | |
| Schram | Albert | S | S | Feb. 14 | 1868 | 33 | Ont | Germ | CE | Labourer | |
| Schram | Annie | D | S | Aug. 7 | 1876 | 24 | Ont | Germ | CE | Teacher | |
| Schram | Thursa | D | S | June. 12 | 1864 | 36 | Ont | Germ | CE | ||
| Judson | David | Head | M | Oct. 25 | 1842 | 58 | Ont | Eng | QU | Drayman | |
| Judson | Adaline | Wife | M | Feb.16 | 1843 | 57 | Ont | Welch | ME | ||
| Weafer | Robert | Head | M | May. | 1819 | 81 | Ont | Eng | PS | Car Repairer | |
| Weafer | Isabelle | Wife | M | Apr. 8 | 1832 | 68 | Ire | Scot | PS | ||
| Weafer | William | S | S | Sept. 9 | 1850 | 50 | Ont | Eng | PS | Fruit Grower | |
| Fletcher | John | Head | M | Dec. 19 | 1869 | 31 | Eng | 1893 | Eng | CE | |
| Fletcher | ? | Wife | M | Feb. 22 | 1868 | 30 ? | Eng | 1893 | Eng | CE | |
| Bond | Willie | StpSon? | S | Feb. 29 | 1892 | 8 | Ont | Eng | CE | Fletcher Hsld | |
| McMillan | John | Head | M | Oct. 14 | 1830 | 70 | Scot | 1854 | Scot | PS | Blacksmith |
| McMillan | Jane | Wife | M | Mar. 10 | 1837 | 64 | Scot | 1843 | Scot | PS | |
| McMillan | James | S | S | Feb. 4 | 1867 | 34 | Ont | Scot | PS | GTR. Clerk | |
| McMillan | Jennie | D | S | Jan. 17 | 1869 | 32 | Ont | Scot | PS | ||
| McMillan | Elizabeth | D | S | May. 6 | 1871 | 29 | Ont | Scot | PS | ||
| Burley | Nelson | Head | M | Jan.22 | 1865 | 35 | Ont | Eng | ME | Labourer | |
| Burley | Annie E. | Wife | M | Feb.22 | 1870 | 31 | USA. | 1875 | Germ | ME | |
| Burley | Nelson J. | S | S | Dec. 5 | 1890 | 10 | Ont | Eng | ME | Student | |
| Malcolm | Egbert | Head | M | June. 9 | 1853 | 48 | Ont | Scot | ME | Labourer | |
| Malcolm | Victoria | Wife | M | Feb. 11 | 1850 | 51 | Ont | Scot | ME | ||
| Malcolm | Alice | D | S | Feb. 14 | 1880 | 21 | USA. | 1882 | Scot | ME | Milliner |
PAGE 4
BACK TO HOME PAGE
(Search Engine)