The Hatfield Grant
|
|
| Last Name | First Name | Acres |
|---|---|---|
| Addington | William | 150 |
| Aikins | John | 750 |
| Amberman | Paul | 385 |
| Archibald | John | 520 |
| Archibald | John(Jr) | 100 |
| Armstrong | Francis | 419 |
| Armstrong | William | 125 |
| Arnold | Stephen | 144 |
| Baine | George | 150 |
| Barton | Joseph (Heirs of) | 1250 |
| Baxter | James | 496 |
| Baxter | William (Heirs of) | 239 |
| Bayeau | Thomas | 345 |
| Beeman | Joseph | 100 |
| Beeman | (Widow) | 147 |
| Betts | Hiram | 100 |
| Bishop | Leveritt | 292 |
| Black | George | 200 |
| Blacksford | Martin | 50 |
| Boise | Jacob | 300 |
| Bonnell | Isaac | 801 |
| Bowlsby | Abraham | 100 |
| Bowlsby | Richard | 400 |
| Brewer | Jacob | 100 |
| Brooks | Abraham | 200 |
| Brown | Eleanor | 113 |
| Budd | Elisha | 800 |
| Budd | Tamar | 250 |
| Budd | Betsey | 250 |
| Bull | Elizabeth | 100 |
| Burkett | John | 541 |
| Burns | William | 200 |
| Campbell | Mungo | 111 |
| Chryst | Jacob | 200 |
| Clark | William (Jr) | 230 |
| Colbourn | Charles | 815 |
| Colville | John | 160 |
| Conolly | Joseph | 200 |
| Cornwall | Jacob | 380 |
| Cornwell | Thomas | 178 |
| Cosman | James | 500 |
| Cosman | John | 700 |
| Cossaboom | Samuel | 201 |
| Cossaboom | David | 278 |
| Cossaboom | James | 145 |
| Cossins | Thomas | 100 |
| Covert | John | 100 |
| Covert | John (Jr) | 100 |
| Craig | James | 509 |
| Craig | John | 100 |
| Cronk | Joseph | 300 |
| Cross | William | 100 |
| Cunningham | Elizabeth | 252 |
| Cutler | Ebenezer | 1442 |
| Dakin | Thomas | 216 |
| Darling | Daniel | 450 |
| Delancey | Stephen | 1200 |
| Denniston | Patrick | 63 |
| Denton | Joseph | 210 |
| DesCourdres | Louis (Heirs of) | 119 |
| Dickson | Robert | 400 |
| Dillon | Amos | 200 |
| Ditmars | John | 500 |
| Dominic | Francis | 200 |
| Doucett | Peter | 500 |
| Dowling | Dennis | 144 |
| Drake | William | 230 |
| Duck & Dalton, | Peter & Daniel | 230 |
| Dunbar | Jabez Woodroofe | 167 |
| Dunbar | Joseph | 687 |
| Edison | John | 500 |
| Everitt | Catharine | 10 |
| Everitt | James | 262 |
| Faulkner | John | 300 |
| Fenwick | William | 500 |
| Ferguson | Charles | 100 |
| Fitzgerald | Daniel | 119 |
| Fitzgerald | James | 68 |
| Fitzgerald | William | 394 |
| Fitzrandolph | Robert | 158 |
| Fowler | Jonathan | 735 |
| Franklin | James Botineau | 6157 |
| Germain | Hugh | 178 |
| Gidney | John | 300 |
| Gidney | Joseph | 985 |
| Gilbert | Thomas (Heirs of) | 1400 |
| Gilbert | Peres | 400 |
| Gilbert | Thomas (Major) | 200 |
| Gilliland | Joseph | 95 |
| Goldsbury | Samuel | 65 |
| Grant | John | 125 |
| Grant | Sarah (Heirs of) | 600 |
| Grant | David | 200 |
| Griffin | Obadiah (Jr) | 100 |
| Griffin | Obadiah | 200 |
| Griffin | William | 46 |
| Grigg | John | 500 |
| Haines | Alexander | 700 |
| Hamilton | Henry | 100 |
| Hamilton | John | 100 |
| Hamilton | Archibald | 100 |
| Hamilton | Archibald (Heirs of) | 100 |
| Hankinson | Reuben | 976 |
| Hanselpiker | William | 100 |
| Harris | Samuel | 200 |
| Harris | Francis | 100 |
| Hatfield | Isaac | 600 |
| Hecht | Frederick William | 300 |
| Henderson | Joseph | 382 |
| Hewitt | John | 300 |
| Hill | John | 188 |
| Hill | Richard | 280 |
| Hill | Robert | 60 |
| Hines | Richard | 100 |
| Hinxman | Charles | 67 |
| Hockinhull | John | 119 |
| Holdsworth | James A | 1294 |
| Holdsworth | John | 400 |
| Hollingshead | George | 100 |
| Hoyt | Jessie | 300 |
| Huggerford | Thomas | 100 |
| Hughston | Hames | 100 |
| Hutchinson | Thomas | 200 |
| John | Peter | 310 |
| Johnson | Martin | 300 |
| Johnston | William | 200 |
| Jones | Benjamin | 100 |
| Jones | Cereno Upham | 562 |
| Jones | James | 250 |
| Jones | Josiah | 950 |
| Jones | Nathaniel | 200 |
| Jones | Simeon | 625 |
| Jones | Stephen (2nd) | 200 |
| Jones | Stephen | 700 |
| Keine | Jesse | 367 |
| Kelly | Mathias | 100 |
| Kerr | William | 50 |
| Ketchum | Jehiel | 300 |
| Lamberson | Tunis | 146 |
| Langford | James | 143 |
| LaRoy | Frances P | 294 |
| Lawrence | Benjamin | 270 |
| Lawson | John | 125 |
| Leonard | James (Heirs of) | 144 |
| Lewis | Thomas | 200 |
| Licit | Patrick | 100 |
| Littany | William H | 150 |
| Long | Alexander | 144 |
| Long | Peter | 70 |
| Longsworth | Isaac | 200 |
| Lovett | Phineas | 150 |
| Lowe | John | 462 |
| Lowe | William | 421 |
| Lumberson | John | 162 |
| Majoribanks | Thomas | 150 |
| Mann | Andrew | 200 |
| Marshall | Anthony James | 500 |
| McConnell | Benjamin | 825 |
| McDonald | William | 135 |
| McDormand | Robert | 167 |
| McDormand | William | 517 |
| McGhee | Samuel | 240 |
| McGrath | Dennis | 100 |
| McMullin | Peter | 400 |
| Mead | Jonas | 200 |
| Meager | James | 200 |
| Miller | Abraham | 100 |
| Millidge | Phineas | 200 |
| Millidge | Thomas | 400 |
| Mills | Hope | 400 |
| Moody | James | 2258 |
| Moody | John | 500 |
| Moore | Jeremiah | 200 |
| Moore | William | 200 |
| More | John | 121 |
| Morehouse | John | 130 |
| Morehouse | Jonathan | 330 |
| Morford & Stennager | Marjorie & Jane | 212 |
| Morgan | John | 200 |
| Muir | William | 250 |
| Mussels | William | 250 |
| Nicholls | John | 200 |
| Northrup | Joshua | 200 |
| Oaks | Jesse | 270 |
| Oaks | Phineas | 100 |
| Patterson | Alexander | 144 |
| Porter | Asa | 200 |
| Post | David | 294 |
| Post | Gilbert | 400 |
| Powell | Evan | 200 |
| Pritchard | Gaines | 200 |
| Purdy | Daniel | 200 |
| Purdy | Joseph | 400 |
| Purdy | Nathaniel | 200 |
| Ray | Robert | 200 |
| Raymond | Simeon | 200 |
| Reid | James | 665 |
| Remson | Rem | 400 |
| Rice | Ashbel | 250 |
| Ritchie | Andrew | 100 |
| Ritchie | John | 100 |
| Ritchie | Thomas | 166 |
| Robert & Turnbull, | George & William | 225 |
| Robertson | William | 275 |
| Robinson | James | 90 |
| Robinson | John | 162 |
| Robinson | Robert | 147 |
| Rolligan | John (Heirs of) | 109 |
| Rolls | Robert | 350 |
| Roope | John | 100 |
| Ross | Isabella | 100 |
| Rowe | John Peter | 400 |
| Rutherford | Henry | 2782 |
| Saunders | John | 100 |
| Saxton | George | 200 |
| Saxton | John | 300 |
| Seabans | Benjamin | 125 |
| Seabans | Jeremiah | 325 |
| Seabans | Willoughby | 125 |
| Seabury | David | 284 |
| Shaffner | Ferdinand | 352 |
| Sibley | David | 300 |
| Simond | Joseph | 100 |
| Simpson | Agnes | 100 |
| Sinclair | Arthur | 100 |
| Slocombe | John | 310 |
| Small | John Christian | 240 |
| Smith | Jacob | 230 |
| Smith | Jasper | 100 |
| Smith | Joshua | 523 |
| Sneeden | Stephen | 450 |
| Snodgrass | Andrew | 320 |
| Snodgrass | Eunice | 182 |
| Snook | David | 125 |
| Specht | Anthony | 200 |
| Stennagar | Henry | 100 |
| Street | Samuel | 113 |
| Sypher | Jacob | 250 |
| Taylor | Edward & William | 397 |
| Taylor | John | 680 |
| Thomas | William | 750 |
| Thompson | Alexander | 144 |
| Thorne | Edward | 234 |
| Tidd | Samuel (Heirs of) | 550 |
| Titus | Isaac | 180 |
| Titus | James | 200 |
| Tobias | Christian | 290 |
| Trinity Church | as a Glebe | 669 |
| Tucker | Reuben | 1218 |
| Turner | John | 130 |
| Tympany | Robert | 853 |
| VanEmburgh | Gilbert | 200 |
| VanTassel | Abraham | 200 |
| VanTassel | William | 100 |
| VanWelza | Daniel | 400 |
| VanWelza | John | 100 |
| Viets | Roger | 237 |
| Vroom | John | 200 |
| Walker | Adam | 200 |
| Warwick | John | 302 |
| Watt | Charles | 121 |
| Watt | Thomas | 150 |
| Welch | Morris | 250 |
| Wells | Francis (Heirs of) | 100 |
| William | Thomas (Esq) | 709 |
| Williams | Frederick | 1119 |
| Wilmot | James | 150 |
| Wilson | Abraham | 200 |
| Winchester | Josiah | 224 |
| Wiswall | Pelig | 597 |
| Wortman | Philip | 190 |
| Wright | John | 100 |
![]()
|
Return to the Digby County, Nova Scotia GenWeb Homepage Notice: Everyone is free to read and copy the following information for their own personal use, but not to distribute electronically or in print or by other means in whole or in part without written permission. ©1998, 1999 Elaine Deion; 2000, 2001, 2002, 2003 CathyLee RudolphComments, questions and suggestions should be sent to cathylee "AT" ns.sympatico.ca Subject : Digby Genweb |